SmokeFree 2001 National Trials Championship.
(This is a large file - please wait!)

Rider Rider Rider   Day 1 Day 1 Day 1 Day 1 Day 1 Day 2 Day 2 Day 2 Day 2 Day 2 D1+D2 D1+D2 Tie D1+D2 Grand
Pos Bib No: Name Class Lap 1 Lap 2 Lap 3 Penalty Total Lap 1 Lap 2 Lap 3 Penalty Total Total Cleans Break Penalty Total
                                     
1 23 Sam Ludgate (UK) Open Solo 16 1 2 0 19 3 10 6 0 19 38 72 - 0 38
2 3 Colin Zarczynski (NSW) Open Solo 13 11 2 0 26 7 8 3 0 18 44 68 - 0 44
3 4 Kevin Zarczynski (NSW) Open Solo 13 13 10 0 36 6 6 7 0 19 55 63 - 0 55
4 12 Adrian Harry (NZ) Open Solo 23 21 13 0 57 12 13 7 0 32 89 47 - 0 89
5 20 Brendan Hornsby (QLD) Open Solo 16 18 9 0 43 25 13 14 0 52 95 60 - 0 95
6 9 Neil Price (WA) Open Solo 21 20 16 0 57 18 13 10 0 41 98 48 - 0 98
7 6 Dylan Rees (VIC) Open Solo 23 18 16 0 57 28 3 14 0 45 102 52 - 0 102
8 7 Grant Morris (WA) Open Solo 23 24 18 0 65 18 13 14 0 45 110 44 - 0 110
9 25 Trevor Campbell (VIC) Open Solo 40 27 23 0 90 16 19 16 0 51 141 39 - 0 141
10 11 Tom Scott (VIC) Open Solo 29 29 25 0 83 26 22 39 0 87 170 32 - 0 170
11 24 Ben Ludgate (UK) Open Solo 32 29 20 0 81 25 25 43 0 93 174 19 - 0 174
12 13 Dean Nuttall (VIC) Open Solo 41 35 27 0 103 36 34 25 0 95 198 16 - 0 198
13 18 Scott Morris (WA) Open Solo 34 33 30 0 97 51 47 32 0 130 227 15 - 0 227
14 17 John Rees (VIC) Open Solo 44 34 29 0 107 47 40 40 0 127 234 16 - 0 234
15 14 Simon Van Balen (VIC) Open Solo 44 36 37 0 117 45 47 37 0 129 246 9 - 0 246
16 19 Brent Fox (WA) Open Solo 56 50 43 0 149 32 28 48 0 108 257 12 - 0 257
17 21 Mitchell Willcocks (QLD) Open Solo 45 43 40 0 128 48 33 50 0 131 259 3 - 0 259
18 16 Brendan Johnson (VIC) Open Solo 47 54 48 0 149 47 51 42 0 140 289 3 - 0 289
19 15 Michael Byrne (NSW) Open Solo 0 0 0 0 0 0 0 0 0 0 0 0 - 0 DNS
                                     
1 30 Gary Owen (NSW) Open Solo B 22 8 14 0 44 7 5 3 0 15 59 61 - 0 59
2 26 James Crump (NSW) Open Solo B 20 12 10 0 42 13 10 2 0 25 67 57 - 0 67
3 27 Danny Green (QLD) Open Solo B 20 12 8 0 40 14 9 8 0 31 71 51 - 0 71
4 28 Steve Johnson (VIC) Open Solo B 33 10 12 0 55 6 3 12 0 21 76 53 - 0 76
5 29 Glenn Crafter (NSW) Open Solo B 18 21 16 0 55 14 5 7 0 26 81 50 - 0 81
6 31 Paul Price (WA) Open Solo B 15 13 14 0 42 20 12 11 0 43 85 52 - 0 85
7 32 Bryan Anderson (VIC) Open Solo B 28 33 14 0 75 13 10 12 0 35 110 38 - 0 110
8 35 Chris Simon (WA) Open Solo B 24 20 29 0 73 25 21 14 0 60 133 39 - 0 133
9 33 David Thomas (WA) Open Solo B 28 23 27 0 78 20 20 18 0 58 136 35 - 0 136
10 34 David Gunn (NSW) Open Solo B 42 36 44 0 122 32 43 29 0 104 226 15 - 0 226
11 37 Glenn Ursino (WA) Open Solo B 51 43 39 0 133 44 31 21 0 96 229 17 - 0 229
12 36 Mark Austin (WA) Open Solo B 57 56 53 0 166 45 53 45 0 143 309 4 - 0 309
13 22 Richard Zarczynski (NSW) Open Solo B 71 75 75 0 221 75 75 75 0 225 446 0 - 0 446
                                   
1 39 Todd Kuerschner/ Steve Sparkes (SA) Sidecar 7 3 2 0 12 6 1 7 0 14 26 64 - 0 26
2 38 Justin Gough/ Maurice Blanchard (QLD) Sidecar 7 10 9 0 26 6 6 12 0 24 50 60 - 0 50
3 40 Ben Zander/ John Wilksch (SA) Sidecar 20 7 8 0 35 14 14 6 0 34 69 51 - 0 69
4 41 Leo Nolan/ Sara Griffiths (WA) Sidecar 36 34 21 0 91 23 18 11 0 52 143 31 - 0 143
5 42 Peter Mathieson/ Chris Haines (WA) Sidecar 28 28 24 0 80 40 22 20 0 82 162 35 - 0 162
6 43 Brad Dallmann/ Mike Kitney (WA) Sidecar 50 45 44 0 139 53 52 44 0 149 288 10 - 0 288
                                     
1 72 Chris Leighfield (VIC) Classic 0 0 0 0 0 0 0 0 0 0 0 78 0 0 0
2 73 Rowan Gibson (QLD) Classic 0 0 0 0 0 0 0 0 0 0 0 78 3 0 3
3 74 John Sells (QLD) Classic 11 11 4 0 26 14 7 11 0 32 58 54 - 0 58
4 75 Paul Church (WA) Classic 19 14 10 0 43 15 11 1 0 27 70 57 - 0 70
                                     
                                     
                                     
                                     
                                     
Rider Rider Rider   Day 1 Day 1 Day 1 Day 1 Day 1 Day 2 Day 2 Day 2 Day 2 Day 2 D1+D2 D1+D2 GB D1+D2 Grand
Pos Bib No: Name Class Lap 1 Lap 2 Lap 3 Penalty Total Lap 1 Lap 2 Lap 3 Penalty Total Total Cleans H/cap Penalty Total
                               
1 44 Steve Holzhauser (NSW) Greybeards 0 0 0 0 0 0 0 0 0 0 0 78 19 0 19
2 45 Paul Moore (QLD) Greybeards 0 0 0 0 0 0 1 0 0 1 1 77 23 0 24
3 60 Tim English (QLD) Greybeards 5 0 0 0 5 0 1 0 0 1 6 75 21 0 27
4 53 Alan Norris (WA) Greybeards 10 9 3 0 22 5 4 0 0 9 31 60 7 0 38
5 46 John Harry (SA) Greybeards 13 4 1 0 18 5 4 1 0 10 28 60 18 0 46
6 56 Ray Johnson (VIC) Greybeards 13 7 7 0 27 8 4 6 0 18 45 62 3 0 48
7 49 George Lewis (QLD) Greybeards 7 5 5 0 17 13 6 4 0 23 40 55 17 0 57
8 48 Anthony Griffiths (WA) Greybeards 12 10 10 0 32 13 6 6 0 25 57 48 17 0 74
9 50 Denis Fitzpatrick (VIC) Greybeards 19 12 5 0 36 10 11 2 0 23 59 51 23 0 82
10 57 David Scott (WA) Greybeards 24 17 4 0 45 7 2 0 0 9 54 56 30 0 84
11 59 Mike Willcocks (QLD) Greybeards 16 17 6 0 39 12 8 10 0 30 69 47 27 0 96
12 58 Andy Chalkley (WA) Greybeards 20 18 13 0 51 15 15 5 0 35 86 38 20 0 106
13 51 Mal Loone (VIC) Greybeards 25 14 18 0 57 26 20 10 0 56 113 37 19 0 132
14 55 Steve Scragg (WA) Greybeards 34 30 29 0 93 22 14 20 0 56 149 25 23 0 172
15 52 Joe Tarabini (SA) Greybeards 40 39 27 0 106 35 32 21 0 88 194 18 1 0 195
16 47 Graham Morris (WA) Greybeards 27 22 21 0 70 0 0 0 0 0 70 14 13 0 DNF
17 54 Neville Friedman (WA) Greybeards 0 0 0 0 0 0 0 0 0 0 0 0 22 0 DNS
18 61 Barry Barton (WA) Greybeards 0 0 0 0 0 0 0 0 0 0 0 0 23 0 DNS
                                     
1 65 Andy Sutcliffe (WA) Post Classic 3 1 5 0 9 2 1 0 0 3 12 72 - 0 12
2 62 Malcolm Chapman (NSW) Post Classic 7 4 2 0 13 11 5 3 0 19 32 60 - 0 32
3 69 Andrew Hyland (WA) Post Classic 16 8 6 0 30 20 9 13 0 42 72 39 - 0 72
4 63 Simon Price (WA)