Mt Bolton Gate Trial, 03/06/01

GRADE NAME LAP 1 LAP 2 LAP 3 LAP 4 LAP 5 TOTAL
A Dean Nuttel 95 98 108 98 97 496 1st
A Dylan Rees 108 85 97 108 97 495 2nd
A Tom Scott 65 88 105 108 86 452 3rd
A Ben Loone 81 92 104 80 90 447  
A Brendon Johnson 57 78 73 75 89 372  
A John Rees 63 32 83 95 65 338  
 
B Gerard Mooney 59 58 67 70 78 332 1st
B Adam Van Baalen 45 69 72 69 72 327 2nd
B Bryan Anderson 10 37 65 86 65 263 3rd
B James Harvie 49 41 55 53 55 253  
B Geoff Wells 40 22 60 48 58 228  
B Niel Solomano 39 46 45 51 43 224  
 
GRADE NAME LAP 1 LAP 2 LAP 3 LAP 4 LAP 5 TOTAL
C Dennis Fitzpatrick 38 43 52 46 57 236 1st
C Phil Nelson 41 31 44 54 51 221 2nd
C Brett Douglas 14 40 46 35 50 185 3rd
C James Rodgers 23 39 38 43 39 182  
C Anthony Edwards 18 42 38 41 42 181  
C Pip Armitage 49 30 24 32 20 155  
C Peter Hughes 29 17 31 39 24 140  
C Chris Rodgers 12 33 30 28 32 135  
C Tom Wild 34 7 33 16 36 126  
C Rachael Nuttel 17 31 17 18 23 106  
C Ian Clements 5 24 21 24 25 99  
 
NAME LAP1 LAP2 LAP3 LAP4 LAP5 TOTAL
GB Mal Loone 37 47 59 60 55 258 1st
GB Chris Leighfield 48 50 50 50 46 244 2nd
GB Ray Johnson 47 49 50 50 45 241 3rd
GB Colin Scott 35 52 44 57 47 235  
GB Hgh Harvie 29 51 37 44 42 203  
GB Dave Gannon 34 42 43 41 39 199  
GB Larry Hahs 21 45 49 41 36 192  
GB Steven Csillag 21 36 45 34 43 179  
 
GRADE NAME LAP 1 LAP 2 LAP 3 LAP 4 LAP 5 TOTAL
CL Marcus Wettenall 26 40 39 42 48 195 1st
CL Craig Power 17 38 30 35 31 151 2nd
CL Chris Herbert 20 24 31 33 37 145 3rd
CL Phil Russell 24 17 42 32 22 137  
CL Peter Farugia 13 41 7 31 0 92  
CL Greg Fraser 16 13 22 15 17 83  
CL Peter King 13 9 20 13 21 76  
CL John Waddington 5 7 8 7 15 42  
CL Rocky Egan 5 8 7 6 14 40  
 
J Ben Italiano 12 18 12 18 22 82 1st
J Daniel Parker 3 4 8 7 11 33 2nd