| SOLO | Day 1 | Day 2 | TOTAL | GREYBEARDS | Day 1 | Day 2 | TOTAL | |||||
| 1st | Reed Kale | QLD | 19 | 18 | 37 | 1st | Holzhauser Steve | NSW | 0 | 24 | 24 | |
| 2nd | Zarczynski Colin | NSW | 20 | 24 | 44 | 2nd | White Rob | SA | 1 | 33 | 34 | |
| 3rd | Zarczynski Kevin | NSW | 15 | 29 | 44 | 3rd | Rees John | VIC | 9 | 32 | 41 | |
| 4th | Jones Robert | NSW | 30 | 35 | 65 | 4th | Johnson Steven | VIC | 4 | 47 | 51 | |
| 5th | Driessens Lee | QLD | 30 | 43 | 73 | 5th | Blake Brian | NSW | 19 | 40 | 59 | |
| 6th | Harry Adrian | SA | 62 | 52 | 114 | Robinson Mal | ACT | 15 | 50 | 65 | ||
| 7th | Clements Andrew | ACT | 64 | 57 | 121 | Harry John | SA | 22 | 44 | 66 | ||
| 8th | Morris Grant | WA | 54 | 68 | 122 | Hill Jeffrey | QLD | 14 | 59 | 73 | ||
| Rees Dylan | VIC | 65 | 68 | 133 | English Tim | QLD | 27 | 59 | 86 | |||
| Campbell Trevor | VIC | 96 | 87 | 183 | Jamieson Chryss | QLD | 40 | 55 | 95 | |||
| Murray Don | ACT | 95 | 99 | 194 | Johnson Ray | VIC | 55 | 49 | 104 | |||
| Newland Mathew | VIC | 95 | 101 | 196 | Brissoni Dominique | SA | 50 | 60 | 110 | |||
| Scott Tom | VIC | 109 | 104 | 213 | Berne Neil | TAS | 49 | 70 | 119 | |||
| Van Baalen Simon | VIC | 114 | 121 | 235 | Holmes Chris | VIC | 48 | 83 | 131 | |||
| Foord Stephen | UK | 118 | 118 | 236 | Parrott Jeff | NSW | 45 | 90 | 135 | |||
| Price Neil | WA | 123 | 118 | 241 | Grealy Gary | VIC | 71 | 66 | 137 | |||
| Turner Lyndon | VIC | 122 | 148 | 270 | Behn Colin | SA | 44 | 99 | 143 | |||
| Collins Murray | ACT | 129 | 146 | 275 | Forkes Peter | VIC | 78 | 67 | 145 | |||
| Irrgang Scott | SA | 143 | 139 | 282 | Buckler Trevor | NZ | 65 | 98 | 163 | |||
| Johnson Brendon | VIC | 143 | 150 | 293 | Norris Alan | WA | 64 | 108 | 172 | |||
| Schroeder Grant | SA | 174 | 180 | 354 | Coleman Bob | ACT | 74 | 104 | 178 | |||
| Riley Ben | NSW | 177 | 180 | 357 | Long David | SA | 78 | 101 | 179 | |||
| Coleman Toby | ACT | 195 | RET | - | Chalkley Andy | WA | 91 | 115 | 206 | |||
| Crafter Glenn | ACT | DNS | DNS | - | Banks Stephen | VIC | 103 | 105 | 208 | |||
| Bennet Trevor | ACT | 92 | 123 | 215 | ||||||||
| JUNIORS | Day 1 | Day 2 | TOTAL | Smith David | VIC | 102 | 117 | 219 | ||||
| 1st | Derwent Ian | VIC | 0 | 1 | 1 | Wynn David | ACT | 113 | 111 | 224 | ||
| 2nd | Hornsby Brendan | QLD | 5 | 0 | 5 | Harvie Hugh | VIC | 109 | 115 | 224 | ||
| 3rd | Bayliss Richard | NZ | 4 | 5 | 9 | Loone Mal | VIC | 75 | 151 | 226 | ||
| 4th | Fox Brent | WA | 17 | 14 | 31 | Uchtman Jeffrey | VIC | 117 | 114 | 231 | ||
| 5th | Green Daniel | QLD | 35 | 27 | 62 | Bowen John | VIC | 139 | 136 | 275 | ||
| Byrne Michael | NSW | 37 | 33 | 70 | De Rijcke Frank | WA | 198 | 134 | 332 | |||
| Price Paul | WA | 42 | 39 | 81 | Ryan David | VIC | 157 | 177 | 334 | |||
| Price Tim | WA | 44 | 44 | 88 | Tarabini Joe | ACT | 161 | 192 | 353 | |||
| Jamieson Ashley | QLD | 57 | 53 | 110 | Leicester Steve | SA | 162 | 222 | 384 | |||
| Curtis Wayne | QLD | 62 | 49 | 111 | Smith Jack | ACT | 210 | 199 | 409 | |||
| Long Trent | SA | 80 | 50 | 130 | Daymond Sam | VIC | 203 | RET | - | |||
| Parrott Christopher | NSW | 72 | 73 | 145 | Clements Paul | ACT | 35 | RET | - | |||
| Stoker Shane | NSW | 97 | 50 | 147 | ||||||||
| Riley Tim | NSW | 109 | 62 | 171 | ||||||||
| Willcocks Mitchell | QLD | 99 | 77 | 176 | ||||||||
| Daly Joshua | NSW | 164 | 181 | 345 | ||||||||
| POST CLASSIC | Day 1 | Day 2 | TOTAL | CLASSIC | Day 1 | Day 2 | TOTAL | |||||
| 1st | Martin Darryll | QLD | 10 | 3 | 13 | 1st | Gibson Rowan | QLD | 4 | 0 | 4 | |
| 2nd | Chapman Malcolm | NSW | 13 | 1 | 14 | 2nd | Scoble Alan | VIC | 14 | 4 | 18 | |
| 3rd | Wallace Howard | ACT | 19 | 1 | 20 | 3rd | Lewis Geoff | VIC | 25 | 2 | 27 | |
| 4th | Long Aaron | SA | 18 | 3 | 21 | Leggatt Robert | QLD | 23 | 15 | 38 | ||
| 5th | Manuel Steve | SA | 20 | 2 | 22 | Tarrant Andrew | ? | 48 | 28 | 76 | ||
| Manuel Dave | SA | 27 | 1 | 28 | Tomnet Mark | SA | 86 | 29 | 115 | |||
| Price Simon | WA | 30 | 7 | 37 | Kitson Chris | QLD | 126 | 90 | 216 | |||
| Smith Julian | VIC | 45 | 5 | 50 | Price David | VIC | 123 | DNF | - | |||
| Loone Tim | VIC | 32 | 24 | 56 | Tomkins Brett | SA | DNS | DNS | - | |||
| Stoker Allan | NSW | 62 | 16 | 78 | ||||||||
| Schultz Christopher | SA | 68 | 32 | 100 | ||||||||
| Curtis Bruce | Q | 75 | 27 | 102 | ||||||||
| Baxendale Scott | SA | 83 | 31 | 114 | ||||||||
| Newland Len | VIC | 94 | 22 | 116 | ||||||||
| Daly John | NSW | 96 | 21 | 117 | ||||||||
| Steinert Kevin | SA | 96 | 28 | 124 | ||||||||
| Watson Ross | SA | 102 | 40 | 142 | ||||||||
| Murphy Rob | SA | 110 | 37 | 147 | ||||||||
| Wilkins Tim | NSW | 132 | 45 | 177 | ||||||||
| Shipman Richard | SA | 128 | 63 | 191 | ||||||||
| Martin David | SA | 185 | 93 | 278 | ||||||||
| Mathieson Robert | NSW | 184 | RET | - | ||||||||
| Manuel John | SA | DNS | DNS | - | ||||||||
| SIDECARS | Day 1 | Day 2 | TOTAL | |||||||||
| 1st |
Kuerschner Todd/ Sparkes Steve |
SA | 19 | 13 | 32 | |||||||
| 2nd |
Gough Justin/ Blanchard Maurice |
QLD | 34 | 17 | 51 | |||||||
| 3rd |
Powell Kym/ Gerhardy Stuart |
SA | 47 | 25 | 72 | |||||||
| 4th |
Wettenhall Will/ Wright Geoff |
VIC | 58 | 42 | 100 | |||||||
| 5th |
Jackson Paul/ Smith Glenn |
NZ | 74 | 30 | 104 | |||||||
|
Nolan Leo/ Haliczenko Willie |
WA | 77 | 37 | 114 | ||||||||
|
Griffiths Jason/ Haliczenko Stefan |
WA | 79 | 57 | 136 | ||||||||
|
Rohrlach Barry/ Tomney Brenton |
SA | 97 | 51 | 148 | ||||||||
|
Long Kevin/ Wormald Michael |
SA | 97 | 57 | 154 | ||||||||
|
Chambers David/ Chambers Brian |
NZ | 112 | 66 | 178 | ||||||||
|
Rosenweig Tim/ Rosenweig Matt |
SA | 124 | 78 | 202 | ||||||||
|
Arnold Peter/ Behn Jonathon |
SA | 147 | 116 | 263 |