Victorian Trials Championship Points
| Elaine | Tooborac | Avenal | **TOTAL** |
|
| Expert |
| D Nuttall | 20 | 20 | 20 | 60 |
| A Harry | 17 | 17 | 0 | 34 |
|
| A Grade |
| J Rees | 17 | 20 | 20 | 57 |
| D Rees | 20 | 15 | 17 | 52 |
| L Turner | 15 | 13 | 15 | 43 |
| K Bates | 13 | 17 | 11 | 41 |
| S Van Baalen | 0 | 11 | 10 | 21 |
| S Whittaker | 0 | 0 | 13 | 13 |
|
| B Grade |
| M Newland | 20 | 17 | 20 | 57 |
| I Derwent | 11 | 20 | 15 | 46 |
| P Dorrity | 8 | 15 | 13 | 36 |
| B Johnson | 13 | 11 | 9 | 33 |
| T Campbell | 10 | 10 | 11 | 31 |
| T Scott | 15 | 13 | 0 | 28 |
| O Hutchinson | 17 | 0 | 0 | 17 |
| R Campbell | 8 | 9 | 0 | 17 |
| W Wettenhall | 7 | 8 | 0 | 15 |
| F Luff | 9 | 0 | 0 | 9 |
|
| C Grade |
| A Long | 17 | 20 | 20 | 57 |
| G Cramer | 20 | 17 | 17 | 54 |
| M Gardiner | 15 | 15 | 13 | 43 |
| D Long | 9 | 9 | 10 | 28 |
| K Crowder | 11 | 6 | 9 | 26 |
| L Newland | 5 | 10 | 11 | 26 |
| A Derwent | 10 | 7 | 4 | 21 |
| A Van Baalen | 4 | 8 | 6 | 18 |
| T Bowd | 6 | 4 | 8 | 18 |
| C Bowen | 13 | 0 | 0 | 13 |
| J Smith | 8 | 0 | 0 | 8 |
| J Beggs | 3 | 0 | 5 | 8 |
| T Kelly | 7 | 0 | 0 | 7 |
| G Lewis | 2 | 0 | 0 | 2 |
| D Smith | 1 | 0 | 0 | 1 |
|
| Greybeards |
| R Johnson | 20 | 17 | 15 | 52 |
| N Berne | 17 | 15 | 13 | 45 |
| M Loone | 10 | 13 | 20 | 43 |
| S Edward | 15 | 10 | 17 | 42 |
| R Eddy | 11 | 11 | 9 | 29 |
| G Grealy | 9 | 7 | 11 | 27 |
| R Smith | 13 | 11 | 0 | 24 |
| D Brissoni | 0 | 20 | 0 | 20 |
| L Hahs | 0 | 6 | 10 | 16 |
| D Ryan | 8 | 4 | 0 | 12 |
|
| Clubman |
| N Solomano | 15 | 17 | 20 | 52 |
| G Smith | 20 | 15 | 17 | 52 |
| M Bettink | 17 | 13 | 13 | 43 |
| I Clements | 10 | 11 | 11 | 32 |
| T Thomas | 0 | 20 | 0 | 20 |
| K Hull | 0 | 0 | 15 | 15 |
| R Nuttall | 13 | 0 | 0 | 13 |
| C Barfoot | 11 | 0 | 0 | 11 |
| G Cross | 0 | 0 | 10 | 10 |
| J Bush | 9 | 0 | 0 | 9 |
| R Dorrity | 0 | 0 | 9 | 9 |
|
| Junior |
| T Long | 20 | 20 | 20 | 60 |
| T Ovens | 15 | 17 | 17 | 49 |
| M Hull | 17 | 15 | 15 | 47 |
| J Harvie | 0 | 13 | 0 | 13 |
|
| Sidecar |
| Meiers/Woolly | 13 | 17 | 15 | 45 |
| Gross/Bryant | 20 | 20 | 0 | 40 |
| Johnson/Scott | 15 | 0 | 17 | 32 |
| W Wettenhall/Wright | 0 | 0 | 20 | 20 |
| A Wettenhall/Wright | 17 | 0 | 0 | 17 |
| Simons/Scott | 0 | 15 | 0 | 15 |