1999 Be SmokeFree
WA State Championships
29/08/99

Report - click here.


Lap Scores

DAY 1 LAPS CUMULATIVE
RIDER No. NAME GRADE 1 2 3 4 5 6 TOTAL CLEANS
1 GRANT MORRIS A          EX 12 11 12 7 14 13 69 31
2 ROBERT JONES A          EX 12 12 10 13 14 8 69 27
3 NEIL PRICE A          EX 12 17 14 19 7 19 88
4 ADRIAN HARRY A          EX 23 12 10 15 15 17 92
5 SCOTT MORRIS A          EX 28 24 18 17 18 16 121
1 ANDY HYLAND B         INT 3 2 3 4 0 0 12
2 BRENT FOX B         INT 3 9 6 5 4 5 32
3 PETER PRINGLE B         INT 13 7 12 6 5 4 47
4 CHRIS SIMON B         INT 20 10 8 8 2 2 50
5 BRUCE BRYANT B         INT 13 15 10 13 8 5 64
6 DAVE THOMAS B         INT 19 15 8 21 8 8 79
7 MARK AUSTIN B         INT 28 20 20 15 17 19 119
8 TONY CHURCH B         INT 31 24 19 13 18 20 125
9 KEVIN REYNOLDS B         INT 32 28 21 24 24 21 150
1 GEOFF YOUNG CLUBMAN 4 4 2 3 2 1 16
2 STEVE SCRAGG CLUBMAN 6 9 7 12 2 8 44
3 STEVE BARRINGTON CLUBMAN 14 7 8 8 4 8 49
4 JEFF GILBERT CLUBMAN 10 18 11 10 7 8 64
5 DAVID SCOTT CLUBMAN 14 21 10 18 15 14 92
6 MARK WHITE CLUBMAN 27 12 16 17 7 18 97
7 MICK SZADKOWSKI CLUBMAN 18 14 19 24 14 20 109
8 DAVID HAWKE CLUBMAN 17 15 22 19 22 15 110
9 MARTIN SPIBEY CLUBMAN 16 21 26 19 16 24 122
10 PETER EMMERSON CLUBMAN 25 25 19 24 17 24 134
11 JOHN SCOTT CLUBMAN 31 30 25 27 28 28 169
DNF MIKE KITNEY CLUBMAN R R R R R R R
1 GRAHAM MORRIS D         G/B 13 9 4 3 6 4 39
2 SIMON PRICE D         G/B 9 14 3 3 15 3 47
3 ALAN NORRIS D         G/B 8 13 3 6 10 14 54
4 JOHN BRISTOW D         G/B 20 9 8 10 12 12 71
5 PAUL CHURCH D         G/B 19 18 10 6 12 8 73
6 TONY GRIFFITHS D         G/B 13 10 10 15 13 24 85
7 ANDY CHALKLEY D         G/B 31 11 10 19 15 15 101
8 HERBIE ASHTON D         G/B 31 22 22 16 23 24 138
DNS BARRY BARTON D         G/B 0 0 0 0 0 0 DNS
1 LEO NOLAN/
WILLIE HALICZENKO
E      S/CAR 15 25 19 23 17 19 118
2 JASON GRIFFITHS/
STEFAN HALICZENKO
E      S/CAR 19 23 24 20 18 19 123
3 PETER MATHIESON/
CHRIS HAINES
E      S/CAR 22 23 20 26 30 25 146
DNF BRAD DALLMANN/
DAVE KAVANAGH
E      S/CAR 39 36 R R R R R
1 TIM PRICE F   JUNIOR 0 2 2 3 5 3 15
2 CAMERON SMART F   JUNIOR 8 14 0 8 2 4 36
3 CRAIG AUSTIN F   JUNIOR 18 17 14 9 14 10 82
4 LEWIS KITNEY F   JUNIOR 13 17 19 5 20 17 91
5 PAUL GIBSON F   JUNIOR 18 20 24 12 20 17 111
DNF BRENTON FERNANDEZ F   JUNIOR R R R R R R R